| Repository | Special Collections Archives (GB 0029) |
| Ref No | EUL MS 416/PRO/5/5/3/28 |
| Alt Ref No | PM1.11.42 |
| Date | c 1986-1988 |
| Level | File |
| Extent | 24 slides |
| Title | Slide transparencies relating to parish maps made in Dorset |
| Creator Name | Common Ground; arts and environmental charity (1982-) |
| Description | Comprising one storage sheet containing 24 35mm mounted colour slide transparencies relating to parish maps made in Dorset, including of Buckland Newton and Chideock's parish map. Also includes images of the Buckland Newton area, including the pumping station, parish notice board, village pound, and the village sign; the Buckland Newton parish map exhibition, the 'Beating the Bounds' day at Buckland Newton; and filming of the Buckland Newton parish map by Trilith rural video unit [for Channel Four's conservation series Worldwise Reports]. Mounts are clearly annotated. |
| AccessStatus | Open |
| Copyright | Usual EUL restrictions apply |
| Common Ground |
| Chideock Civic Society; Sue Clifford |
| Various others. Permission to use images must be sought from the makers of the parish maps featured in the photographs. |